1. Contours – Options Elite Tandem Double Baby Stroller

Compare with similar items
![]() |
Graco DuoGlider Click Connect Stroller, Glacier, One Size
|
Contours Curve Tandem Double Stroller for Infant and Toddler – 360° Turning and Easy Handling Over Curbs, Multiple Seating Options, UPF50+ Canopies (Graphite Gray)
|
Graco Uno2Duo Double Stroller, Hayden
|
|
|---|---|---|---|---|
| Customer Rating | (105) | (435) | (2) | (11) |
| Price | From $395.90 | $126.99 | $699.99 | $409.99 |
| Shipping | — | FREE Shipping | FREE Shipping | FREE Shipping |
| Sold By | Available from these sellers | Amazon.com | Little Folks | Amazon.com |
| Age Range Description | Less than 36 months | — | — | — |
| Color | Carbon | Glacier | Graphite Gray | Double, Hayden |
| Item Dimensions | 49.5 x 26 x 40 in | 36.4 x 18.6 x 14.4 in | 45.5 x 24.5 x 55 in | 38.63 x 25.5 x 45.5 in |
| Item Weight | 34 lbs | 27.37 lbs | 39.5 lbs | 22.75 lbs |
| Maximum Manufacturer Weight Recommended | 80 lbs | 40 lbs | 80 lbs | 50 lbs |
| Minimum Weight Recommended | 5 lbs | — | 5 lbs | 4 lbs |
2. Baby Trend Navigator Double Jogger Stroller

Compare with similar items
![]() |
Baby Trend Expedition Double Jogger Stroller, Carbon
|
Baby Trend Navigator Lite Double Jogger Stroller, Lincoln
|
Baby Trend Navigator Double Jogger Stroller, Baltic
|
|
|---|---|---|---|---|
| Customer Rating | (298) | (323) | (17) | (11) |
| Price | From $196.25 | $599.95 | $237.99 | $300.97 |
| Shipping | — | FREE Shipping |
Exclusively for Prime members
|
FREE Shipping |
| Sold By | Available from these sellers | Amazon.com | Amazon.com | Bargain Ben |
| Age Range Description | Less than 36 months | Less than 36 months | Less than 36 months | Less than 36 months |
| Color | Tropic | Carbon | Lincoln | Baltic |
| Item Dimensions | 46 x 32.5 x 43 in | 49 x 21.5 x 43 in | 46 x 43 x 32.5 in | 46 x 32.5 x 43 in |
| Item Weight | 43 lbs | 34 lbs | 39.2 lbs | 43 lbs |
| Maximum Manufacturer Weight Recommended | 55 lbs | 50 lbs | 50 lbs | 30 lbs |
| Minimum Weight Recommended | 15 lbs | 34 lbs | 25 lbs | 4 lbs |
3. Graco DuoGlider Click Connect Stroller

Compare with similar items
![]() |
Baby Trend Double Sit N Stand Stroller, Millennium
|
JOOVY Caboose Too Graphite Stand-On Tandem Stroller, Black
|
Baby Trend Sit and Stand Double Stroller, Onyx
|
|
|---|---|---|---|---|
| Customer Rating | (435) | (766) | (56) | (132) |
| Price | $126.99 | $169.99 | $120.77 | $189.99 |
| Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
| Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
| Age Range Description | — | Less than 36 months | — | Less than 36 months |
| Color | Glacier | Millennium | Black | Onyx |
| Item Dimensions | 36.4 x 18.6 x 14.4 in | 49 x 21.5 x 43 in | 37 x 21.5 x 41.5 in | 49 x 21.5 x 43 in |
| Item Weight | 27.37 lbs | 34 lbs | 27.5 lbs | 32.5 lbs |
| Maximum Manufacturer Weight Recommended | 40 lbs | 50 lbs | 90 lbs | 50 lbs |
| Minimum Weight Recommended | — | 34 lbs | — | 34 lbs |
4. Joovy Scooter X2 Double Stroller

Compare with similar items
![]() |
Kolcraft Cloud Plus Double Stroller, Red/Black
|
Peg Perego Book for Two Baby Stroller-Mod Red
|
Joovy Caboose Ultralight Graphite Stroller, Black
|
|
|---|---|---|---|---|
| Customer Rating | (599) | (27) | (38) | (279) |
| Price | $209.99 | $199.99 | $423.41 | $196.03 |
| Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
| Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
| Age Range Description | Less than 36 Months | 6-48 months | Less than 36 months | Less than 36 months |
| Color | Blueberry | Red/Black | Mod Red | Black |
| Item Dimensions | 32.5 x 30 x 41.8 in | 36 x 31 x 38 in | 33.3 x 19.2 x 40.2 in | 25.6 x 23.6 x 46.5 in |
| Item Weight | 39 lbs | 22.6 lbs | 13 lbs | 22 lbs |
| Maximum Manufacturer Weight Recommended | 90 lbs | 80 lbs | 50 lbs | 90 lbs |
| Minimum Weight Recommended | 10 lbs | — | — | 5 lbs |
| Seating Capacity | — | 2 | — | — |
5. Delta Children City Street LX Side by Side Stroller

Compare with similar items
![]() |
Kolcraft Cloud Plus Double Stroller, Red/Black
|
Joovy Scooter X2 Double Stroller, Blueberry
|
guzzie+Guss Twice Double Umbrella Stroller, Black
|
|
|---|---|---|---|---|
| Customer Rating | (840) | (27) | (599) | (11) |
| Price | $83.98 | $199.99 | $209.99 | $299.99 |
| Shipping | FREE Shipping | FREE Shipping | FREE Shipping | FREE Shipping |
| Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
| Age Range Description | Less than 36 months | 6-48 months | Less than 36 Months | Less than 36 months |
| Color | Grey | Red/Black | Blueberry | Black |
| Item Dimensions | 37.3 x 29.6 x 31.2 in | 36 x 31 x 38 in | 32.5 x 30 x 41.8 in | 40.5 x 22 x 16.5 in |
| Item Weight | 21.38 lbs | 22.6 lbs | 39 lbs | 28 lbs |
| Maximum Manufacturer Weight Recommended | 35 lbs | 80 lbs | 90 lbs | 40 lbs |
| Minimum Weight Recommended | 5 lbs | — | 10 lbs | 5 lbs |
| Seating Capacity | — | 2 | — | — |

















